https://origin.rootz.global/api/company/DPZ| Name | Type | Description |
|---|---|---|
| Pizza (hand-tossed, various sizes and crust types) | service | Core menu item including specialty pizzas; dough made fresh and distributed to stores. |
| Parmesan Stuffed Crust Pizza | service | New specialty pizza launched in 2025. |
| Spicy Chicken Bacon Ranch Pizza | service | New specialty pizza launched in 2025. |
| Garlic and Cinnamon Bread Bites | service | New side item launched in 2025. |
| Wings and Boneless Chicken | service | Side menu items offered at typical stores. |
| Pastas | service | Side menu items offered at typical stores. |
| Oven-Baked Sandwiches | service | Side menu items offered at typical stores. |
| Desserts and Soft Drinks | service | Complementary menu items offered at typical stores. |
| Supply Chain Operations | service | Sale of food and other products to franchisees primarily in the U.S. and Canada. |
| Partner | Type | Description |
|---|---|---|
| Uber Technologies, Inc. | strategic | Multinational agreement allowing customers to order Dominos products through Uber's marketplace. |
| DoorDash, Inc. | strategic | Multinational agreement allowing customers to order Dominos products through DoorDash's marketplace. |
| Dominos Pizza Enterprises (DMP: ASX) | strategic | Largest franchisee by store count, operating 3,524 stores in 12 international markets. |
View all SEC EDGAR filings: EDGAR Company Page
Structured filing index: /api/company/DPZ/filings