https://origin.rootz.global/api/company/EQIX| Name | Type | Description |
|---|---|---|
| IBX Data Centers | service | Carrier-neutral colocation data centers providing secure space, power, and interconnection for enterprises and service providers. |
| xScale Data Centers | service | Data centers designed for hyperscale cloud service providers supporting demanding cloud and AI workloads via joint venture partnerships. |
| Private Cages | service | Custom-built, single-customer cage deployments with assigned space based on power and cabinet requirements. |
| Secure Cabinets | hardware | Industry-standard steel-framed lockable cabinets providing private, smaller-footprint colocation within shared secured cages. |
| Secure Cabinet Express | service | Preconfigured, ready-for-service cabinets offering simplified and globally consistent colocation deployments. |
| Equinix Smart View | software | Integrated monitoring software providing real-time environmental and operating data via Customer Portal and REST/streaming APIs. |
| Equinix Smart Hands | service | Around-the-clock on-site operational support for remote management, installation, and troubleshooting of customer equipment. |
| Equinix Smart Build | service | Expert-supported service accelerating complex data center deployments including new builds, migrations, and structured cabling. |
| Equinix Managed Solutions and Enablement Services | service | Managed platforms for cloud, storage, backup, and firewall built on neutral technology to support hybrid and multicloud environments. |
| Equinix Fabric | platform | Software-defined, on-demand interconnection platform enabling global connectivity to thousands of service providers across Equinix data centers. |
| Partner | Type | Description |
|---|---|---|
| Hyperscale cloud service providers | strategic | Joint venture partnerships to develop and operate xScale data centers serving hyperscaler core workload needs. |
View all SEC EDGAR filings: EDGAR Company Page
Structured filing index: /api/company/EQIX/filings