https://origin.rootz.global/api/company/FIS| Name | Type | Description |
|---|---|---|
| Core Processing Software | software | Deposit, lending, customer management and central management systems for financial institution clients. |
| Digital Banking (Mobile and Online) | platform | Retail and commercial applications enabling multi-channel, API-enabled embedded and multi-hosted banking solutions. |
| Fraud, Risk Management and Compliance | software | Decision solutions covering account lifecycle, KYC, fraud management, predictive analytics, and AI modeling. |
| Card and Retail Payments | platform | Technology solutions enabling issuance of VISA, MasterCard, or other network-branded credit and debit cards. |
| Capital Market Solutions | platform | Solutions serving capital markets clients including trading, risk, compliance, and investment management. |
| Wealth Management Solutions | software | Technology solutions supporting wealth management and investment advisory services. |
| Issuer Solutions Business | service | Issuer processing business acquired from Global Payments, funded through new debt and Worldpay minority interest sale. |
| Partner | Type | Description |
|---|---|---|
| GTCR, LLC | strategic | Private equity buyer of 55% equity interest in Worldpay Merchant Solutions; FIS retained 45% non-controlling interest. |
| Global Payments Inc. | strategic | FIS agreed to acquire Issuer Solutions Business from Global Payments and sell remaining Worldpay equity interest to them. |
| Worldpay Holdco, LLC | strategic | Commercial agreements entered post-2024 Worldpay Sale to preserve client value propositions and reduce dis-synergies. |
View all SEC EDGAR filings: EDGAR Company Page
Structured filing index: /api/company/FIS/filings