https://origin.rootz.global/api/company/IBM| Name | Type | Description |
|---|---|---|
| Hybrid Cloud Platform | platform | Platform enabling clients to manage applications and data across hybrid cloud environments. |
| AI Technology | software | AI solutions supporting digital transformation and critical workflow automation at scale. |
| Server and Storage Solutions | hardware | On-premises and cloud-based server and storage systems designed for mission-critical and AI workloads. |
| IBM Consulting Services | service | Business consulting, systems integration, application development, and business process outsourcing services. |
| Client and Commercial Financing | service | Financing solutions facilitating client acquisition of IBM hardware, software, and services. |
| Partner | Type | Description |
|---|---|---|
| Adobe | strategic | Strategic partner for delivering end-to-end solutions to clients. |
| Amazon Web Services (AWS) | strategic | Strategic partner for hybrid cloud and end-to-end client solutions. |
| Microsoft | strategic | Strategic partner; may also compete in certain areas. |
| Oracle | strategic | Strategic partner for delivering client solutions; also a competitor. |
| Palo Alto Networks | strategic | Strategic partner for end-to-end client solutions. |
| Salesforce | strategic | Strategic partner; may also compete in certain areas. |
| Samsung Electronics | strategic | Strategic partner for delivering end-to-end solutions. |
| SAP | strategic | Strategic partner for end-to-end solutions; also a competitor in software. |
View all SEC EDGAR filings: EDGAR Company Page
Structured filing index: /api/company/IBM/filings