https://origin.rootz.global/api/company/ICE| Name | Type | Description |
|---|---|---|
| Brent Crude Oil Futures | platform | Flagship energy futures contract serving as cornerstone of a global oil network with over 800 related crude and refined oil products. |
| ICE Bonds | platform | Electronic fixed income trading platform supporting click-to-trade, RFQ, and auction protocols including portfolio auctions. |
| ICE Clear Credit | service | CDS clearing house supporting over 700 Single Name CDS reference entities and over 180 Index CDS instruments. |
| ICE Clear Europe | service | Clearing house for energy, agricultural, interest rates and equity index futures and options contracts based in the U.K. |
| ICE Global Network | platform | Multi-asset class connectivity solution offering secure, low-latency data delivery across asset classes. |
| ICE Data Indices | service | Fixed income index complex built on evaluated pricing and reference data covering millions of financial instruments. |
| NYSE | platform | Hybrid market combining technology and human judgment for equities, ETFs and options; hosts ~70% of S&P 500 companies. |
| Mortgage Technology Platform | platform | Digital workflow tools covering U.S. residential mortgage lifecycle from application through closing, servicing and secondary market. |
| Fixed Income Evaluated Pricing | service | End-of-day and continuous pricing on over three million fixed income securities across ~150 countries and 80 currencies. |
| Environmental Markets | platform | Futures and options for carbon cap-and-trade, renewable fuel standards, and climate-related risk management products. |
| Partner | Type | Description |
|---|---|---|
| MSCI | licensing | ICE offers equity futures and options contracts based on MSCI indices including Emerging Market and ESG indices. |
| FTSE | licensing | ICE offers equity futures and options contracts based on FTSE indices. |
| Export Development Canada | strategic | Provides default insurance backing a $200 million letter of credit for ICE NGX's $215 million guaranty fund. |
View all SEC EDGAR filings: EDGAR Company Page
Structured filing index: /api/company/ICE/filings