https://origin.rootz.global/api/company/NSC| Name | Type | Description |
|---|---|---|
| Merchandise Rail Transport | service | Rail transport of agriculture, chemicals, metals, construction materials, and automotive products, representing 63% of revenues with 2.3 million carloads in 2025. |
| Intermodal Transport | service | Domestic and international container and trailer shipments via the most extensive intermodal network in the eastern U.S., handling 4.1 million units in 2025. |
| Coal Transport | service | Rail transport of coal from eastern and western basins serving electric generation, export, metallurgical, and industrial markets, handling 78.0 million tons in 2025. |
| Partner | Type | Description |
|---|---|---|
| Amtrak | strategic | NS operates freight service over lines with ongoing Amtrak passenger operations, including trackage owned or leased by Amtrak. |
| New Jersey Transit | strategic | NS operates freight service over lines with New Jersey Transit commuter passenger operations. |
| Southeastern Pennsylvania Transportation Authority | strategic | NS operates freight service over lines with SEPTA commuter passenger operations. |
| Metro-North Commuter Railroad Company | strategic | NS operates freight service over lines with Metro-North commuter passenger operations. |
| Virginia Passenger Rail Authority | strategic | NS operates freight service over lines with VPRA passenger operations. |
| Michigan Department of Transportation | strategic | NS operates freight service over lines with Michigan DOT passenger operations. |
| North Carolina Railroad Company | strategic | NS holds an exclusive operating agreement for trackage rights over property owned by North Carolina Railroad Company. |
| Union Pacific Corporation | strategic | Merger Agreement signed July 28, 2025, for Union Pacific to acquire Norfolk Southern in a stock-and-cash transaction subject to STB approval. |
View all SEC EDGAR filings: EDGAR Company Page
Structured filing index: /api/company/NSC/filings