ACP · NYSE · $1B · 66 AI queries on Origin
| Form Type | Count |
|---|---|
| DEF 14A | 18 |
| 8-K | 8 |
| 424B5 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2025-12-19 | 0001104659-25-122632 |
| 8-K | 2025-09-11 | 0001410578-25-002043 |
| 424B5 | 2025-08-01 | 0001104659-25-073112 |
| 8-K | 2025-08-01 | 0001104659-25-073103 |
| DEF 14A | 2025-04-14 | 0001104659-25-034679 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 21 |
| ai adoption | 2 |
| platform shift | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.