AOAO · OTC · · 87 AI queries on Origin
| Form Type | Count |
|---|---|
| S-1/A | 7 |
| S-1 | 1 |
| Type | Filed | Accession |
|---|---|---|
| S-1/A | 2025-12-12 | 0001493152-25-027381 |
| S-1/A | 2025-10-16 | 0001493152-25-018240 |
| S-1/A | 2025-09-16 | 0001493152-25-013575 |
| S-1/A | 2025-07-30 | 0001641172-25-021532 |
| S-1/A | 2025-02-24 | 0001493152-25-008010 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 64 |
| strategic event | 22 |
| risk concentration | 10 |
| backlog growth | 6 |
| ai adoption | 5 |
| platform shift | 4 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.