ARGX · Nasdaq · $49B · 115 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 168 |
| 424B5 | 12 |
| 20-F | 9 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-20 | 0001104659-26-032739 |
| 20-F | 2026-03-19 | 0001697862-26-000032 |
| 6-K | 2026-03-19 | 0001697862-26-000030 |
| 6-K | 2026-03-06 | 0001104659-26-024353 |
| 6-K | 2026-02-26 | 0001697862-26-000010 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 51 |
| strategic event | 12 |
| ai adoption | 10 |
| margin pressure | 8 |
| platform shift | 4 |
| growth inflection | 1 |
| restructuring | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.