ARIS · NYSE · $4B · 63 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 81 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-31 | 0001193125-26-132558 |
| 6-K | 2026-03-11 | 0001753926-26-000466 |
| 6-K | 2026-02-27 | 0001753926-26-000366 |
| 6-K | 2026-02-19 | 0001753926-26-000336 |
| 6-K | 2026-02-05 | 0001279569-26-000103 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| strategic event | 12 |
| risk factor | 9 |
| ai adoption | 7 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.