ARTW · Nasdaq · $0B · 133 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 168 |
| 10-Q | 72 |
| DEF 14A | 28 |
| 10-K | 27 |
| 8-K/A | 6 |
| 10-Q/A | 4 |
| 10-K/A | 2 |
| S-3 | 2 |
| S-3/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2026-03-12 | 0001437749-26-007917 |
| 10-K | 2026-02-12 | 0001437749-26-003904 |
| 8-K | 2026-02-04 | 0001437749-26-002943 |
| 8-K | 2025-12-29 | 0001437749-25-038843 |
| 10-Q | 2025-10-14 | 0001437749-25-030917 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| strategic event | 38 |
| risk factor | 26 |
| ai adoption | 24 |
| backlog growth | 4 |
| restructuring | 3 |
| platform shift | 2 |
| margin pressure | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.