ASTL · Nasdaq · $1B · 87 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 133 |
| 20-F | 2 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-04-01 | 0001193125-26-135093 |
| 6-K | 2026-03-12 | 0001193125-26-102728 |
| 6-K | 2026-02-27 | 0001193125-26-078311 |
| 6-K | 2026-01-27 | 0001193125-26-023086 |
| 6-K | 2026-01-09 | 0001193125-26-007997 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 64 |
| strategic event | 43 |
| ai adoption | 6 |
| restructuring | 3 |
| backlog growth | 2 |
| margin pressure | 1 |
| platform shift | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.