ASTS · Nasdaq · $21B · 132 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 121 |
| 424B5 | 22 |
| 10-Q | 20 |
| 10-K | 7 |
| DEF 14A | 6 |
| S-1 | 4 |
| S-3 | 4 |
| 10-K/A | 3 |
| 8-K/A | 3 |
| S-1/A | 3 |
| S-3/A | 3 |
| 10-Q/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-06-15 | 0001493152-26-028544 |
| 10-Q | 2026-05-11 | 0001193125-26-216950 |
| 8-K | 2026-05-11 | 0001193125-26-216946 |
| 8-K | 2026-04-20 | 0001493152-26-018012 |
| 10-K | 2026-03-02 | 0001780312-26-000006 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 117 |
| ai adoption | 46 |
| strategic event | 38 |
| platform shift | 18 |
| risk concentration | 11 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.