AWP · NYSE · $0B · 60 AI queries on Origin
| Form Type | Count |
|---|---|
| DEF 14A | 12 |
| 8-K | 9 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-04-01 | 0001104659-26-038615 |
| 8-K | 2025-01-24 | 0001104659-25-005701 |
| DEF 14A | 2020-03-17 | 0001104659-20-034631 |
| 8-K | 2018-09-28 | 0001104659-18-059303 |
| 8-K | 2018-05-09 | 0001104659-18-031614 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| platform shift | 2 |
| ai adoption | 1 |
| risk factor | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.