BTZ · NYSE · $1B · 87 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 6 |
| DEF 14A | 2 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2025-01-21 | 0001193125-25-009157 |
| 8-K | 2020-01-17 | 0001193125-20-010048 |
| DEF 14A | 2019-06-05 | 0001193125-19-166288 |
| 8-K | 2016-10-28 | 0001193125-16-751736 |
| 8-K | 2011-02-04 | 0001341004-11-000374 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| strategic event | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.