CAAP · NYSE · $4B · 74 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 251 |
| 20-F | 9 |
| Type | Filed | Accession |
|---|---|---|
| 20-F | 2026-03-17 | 0001104659-26-029442 |
| 6-K | 2026-03-17 | 0001104659-26-028980 |
| 6-K | 2026-03-16 | 0001104659-26-028543 |
| 6-K | 2026-03-06 | 0001104659-26-024388 |
| 6-K | 2026-02-24 | 0001104659-26-018864 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 137 |
| ai adoption | 37 |
| strategic event | 8 |
| platform shift | 7 |
| risk concentration | 2 |
| capex increase | 1 |
| growth inflection | 1 |
| margin pressure | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.