CLPS · Nasdaq · $0B · 79 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 44 |
| 20-F | 8 |
| 424B5 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-06 | 0001213900-26-024304 |
| 6-K | 2026-02-04 | 0001213900-26-011839 |
| 20-F | 2025-10-17 | 0001213900-25-099739 |
| 6-K | 2025-03-05 | 0001213900-25-020350 |
| 6-K | 2024-10-24 | 0001213900-24-090143 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 106 |
| ai adoption | 16 |
| strategic event | 10 |
| margin pressure | 7 |
| platform shift | 7 |
| risk concentration | 6 |
| backlog growth | 3 |
| capex increase | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.