CNA · NYSE · $13B · 104 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 219 |
| 10-Q | 66 |
| 10-K | 23 |
| DEF 14A | 23 |
| 424B5 | 14 |
| 8-K/A | 8 |
| 10-K/A | 2 |
| S-3 | 2 |
| S-3/A | 2 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2026-03-20 | 0001104659-26-032500 |
| 10-K | 2026-02-10 | 0000021175-26-000011 |
| 8-K | 2026-02-09 | 0000021175-26-000008 |
| 10-Q | 2025-11-03 | 0000021175-25-000097 |
| 8-K | 2025-11-03 | 0000021175-25-000095 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 66 |
| strategic event | 23 |
| ai adoption | 13 |
| margin pressure | 4 |
| growth inflection | 1 |
| platform shift | 1 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.