CORZ · Nasdaq · $6B · 85 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 144 |
| 10-Q | 15 |
| 8-K/A | 10 |
| S-1/A | 7 |
| 10-K | 5 |
| 10-Q/A | 4 |
| S-1 | 4 |
| DEF 14A | 3 |
| 10-K/A | 2 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2026-03-31 | 0001193125-26-134857 |
| 8-K | 2026-03-23 | 0001628280-26-020327 |
| 10-K/A | 2026-03-18 | 0001628280-26-019505 |
| 8-K | 2026-03-06 | 0001628280-26-015622 |
| 10-K | 2026-03-02 | 0001628280-26-013305 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 357 |
| strategic event | 210 |
| ai adoption | 40 |
| restructuring | 23 |
| backlog growth | 9 |
| platform shift | 5 |
| risk concentration | 5 |
| capex increase | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.