CPA · NYSE · $5B · 96 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 612 |
| 20-F | 21 |
| 424B1 | 2 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-24 | 0001628280-26-020863 |
| 6-K | 2026-03-16 | 0001628280-26-017937 |
| 6-K | 2026-02-27 | 0001628280-26-012507 |
| 20-F | 2026-02-26 | 0001345105-26-000019 |
| 6-K | 2026-02-13 | 0001628280-26-007824 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 78 |
| strategic event | 16 |
| ai adoption | 6 |
| platform shift | 6 |
| margin pressure | 4 |
| risk concentration | 3 |
| capex increase | 2 |
| backlog growth | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.