CPK · NYSE · $3B · 147 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 201 |
| 10-Q | 42 |
| 10-K | 15 |
| DEF 14A | 15 |
| 8-K/A | 6 |
| 424B5 | 4 |
| 10-K/A | 3 |
| 10-Q/A | 2 |
| S-3 | 2 |
| S-3/A | 2 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2026-03-25 | 0001628280-26-020945 |
| 8-K | 2026-03-24 | 0001628280-26-020829 |
| 10-K | 2026-02-25 | 0001628280-26-011753 |
| 8-K | 2026-02-25 | 0001628280-26-011742 |
| 10-Q | 2025-11-06 | 0001628280-25-050291 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 83 |
| strategic event | 40 |
| ai adoption | 36 |
| backlog growth | 9 |
| capex increase | 6 |
| margin pressure | 3 |
| growth inflection | 2 |
| platform shift | 2 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.