CTXR · Nasdaq · $0B · 119 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 177 |
| 10-Q | 44 |
| S-1/A | 19 |
| 424B5 | 15 |
| 10-K | 14 |
| DEF 14A | 12 |
| S-1 | 11 |
| S-3 | 6 |
| 8-K/A | 3 |
| 10-K/A | 2 |
| S-3/A | 2 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-04-06 | 0001213900-26-040474 |
| 8-K | 2026-03-31 | 0001213900-26-037524 |
| 8-K | 2026-03-10 | 0001213900-26-025459 |
| 8-K | 2026-03-04 | 0001213900-26-023439 |
| DEF 14A | 2026-02-24 | 0001213900-26-019566 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| strategic event | 91 |
| risk factor | 52 |
| ai adoption | 19 |
| margin pressure | 2 |
| platform shift | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.