CWCO · Nasdaq · $1B · 96 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 208 |
| 10-Q | 77 |
| 10-K | 26 |
| DEF 14A | 13 |
| 8-K/A | 6 |
| 10-K/A | 4 |
| 10-Q/A | 4 |
| 20-F | 1 |
| 6-K | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-17 | 0001104659-26-029130 |
| 10-K | 2026-03-16 | 0001104659-26-028587 |
| 10-Q | 2025-11-10 | 0001104659-25-109130 |
| 8-K | 2025-11-10 | 0001104659-25-109270 |
| 8-K | 2025-10-06 | 0001104659-25-097074 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 122 |
| strategic event | 80 |
| platform shift | 4 |
| growth inflection | 3 |
| risk concentration | 2 |
| ai adoption | 1 |
| backlog growth | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.