CWH · NYSE · $0B · 125 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 105 |
| 10-Q | 28 |
| 10-K | 10 |
| DEF 14A | 9 |
| S-1/A | 9 |
| 10-Q/A | 3 |
| 8-K/A | 3 |
| S-1 | 3 |
| 424B5 | 2 |
| Type | Filed | Accession |
|---|---|---|
| 10-K | 2026-02-27 | 0001104659-26-021548 |
| 8-K | 2026-02-24 | 0001104659-26-019118 |
| 8-K | 2026-01-13 | 0001104659-26-003406 |
| 8-K | 2025-12-08 | 0001104659-25-119345 |
| 10-Q | 2025-10-30 | 0001104659-25-104366 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 276 |
| strategic event | 143 |
| ai adoption | 72 |
| platform shift | 37 |
| restructuring | 36 |
| capex increase | 2 |
| margin pressure | 2 |
| risk concentration | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.