DSWL · Nasdaq · $0B · 105 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 174 |
| 20-F | 25 |
| DEF 14A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-02-03 | 0001171843-26-000592 |
| 6-K | 2025-11-20 | 0001171843-25-007457 |
| 6-K | 2025-11-13 | 0001171843-25-007261 |
| 6-K | 2025-09-19 | 0002077096-25-000125 |
| 20-F | 2025-07-29 | 0001174947-25-001096 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 51 |
| strategic event | 8 |
| ai adoption | 2 |
| margin pressure | 2 |
| backlog growth | 1 |
| platform shift | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.