EBON · Nasdaq · $0B · 111 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 43 |
| 20-F | 5 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2025-08-15 | 0001213900-25-077499 |
| 20-F | 2025-04-28 | 0001213900-25-036063 |
| 6-K | 2025-04-28 | 0001213900-25-036121 |
| 6-K | 2024-08-23 | 0001213900-24-072240 |
| 6-K | 2024-08-08 | 0001213900-24-066340 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 143 |
| platform shift | 15 |
| ai adoption | 3 |
| backlog growth | 3 |
| risk concentration | 2 |
| margin pressure | 1 |
| strategic event | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.