EDF · NYSE · $0B · 91 AI queries on Origin
| Form Type | Count |
|---|---|
| DEF 14A | 13 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2023-04-11 | 0001104659-23-044141 |
| DEF 14A | 2022-08-29 | 0001104659-22-095696 |
| DEF 14A | 2021-11-17 | 0001104659-21-140609 |
| DEF 14A | 2021-02-01 | 0001398344-21-001945 |
| DEF 14A | 2020-01-31 | 0001398344-20-001718 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| platform shift | 47 |
| risk factor | 1 |
| strategic event | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.