EMED · OTC · · 102 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 16 |
| 10-Q | 14 |
| S-1/A | 7 |
| 10-K | 4 |
| 10-Q/A | 3 |
| S-1 | 3 |
| 10-K/A | 1 |
| 8-K/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 10-Q | 2024-11-19 | 0001437749-24-035746 |
| 10-K/A | 2024-10-16 | 0001437749-24-031282 |
| 10-Q | 2024-08-14 | 0001410578-24-001410 |
| 8-K/A | 2024-08-09 | 0001104659-24-087775 |
| 8-K | 2024-07-24 | 0001104659-24-082325 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| strategic event | 26 |
| risk factor | 18 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.