ERIC · Nasdaq · $39B · 142 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 528 |
| 20-F | 26 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-04-01 | 0001193125-26-135591 |
| 6-K | 2026-03-13 | 0001193125-26-105028 |
| 20-F | 2026-03-12 | 0001193125-26-104149 |
| 6-K | 2026-03-04 | 0001193125-26-089866 |
| 6-K | 2026-02-24 | 0001193125-26-065230 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 111 |
| restructuring | 42 |
| strategic event | 11 |
| ai adoption | 8 |
| platform shift | 7 |
| margin pressure | 4 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.