FKWL · Nasdaq · $0B · 137 AI queries on Origin
| Form Type | Count |
|---|---|
| 10-Q | 68 |
| 8-K | 56 |
| 10-K | 20 |
| DEF 14A | 16 |
| 10-Q/A | 7 |
| S-3/A | 7 |
| 10-K/A | 6 |
| 8-K/A | 5 |
| S-1/A | 5 |
| S-3 | 5 |
| S-1 | 2 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-26 | 0001683168-26-002263 |
| 10-Q | 2026-02-17 | 0001683168-26-001067 |
| 8-K | 2025-12-23 | 0001683168-25-009343 |
| 10-Q | 2025-11-14 | 0001683168-25-008378 |
| DEF 14A | 2025-11-12 | 0001683168-25-008267 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 64 |
| strategic event | 19 |
| risk concentration | 6 |
| ai adoption | 5 |
| margin pressure | 2 |
| platform shift | 2 |
| restructuring | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.