FMS · NYSE · $12B · 106 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 389 |
| 20-F | 21 |
| Type | Filed | Accession |
|---|---|---|
| 20-F | 2026-02-24 | 0001104659-26-019005 |
| 6-K | 2026-02-24 | 0001104659-26-019074 |
| 6-K | 2026-02-24 | 0001104659-26-018761 |
| 6-K | 2026-01-12 | 0001104659-26-002607 |
| 6-K | 2025-12-10 | 0001104659-25-119900 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 150 |
| strategic event | 26 |
| ai adoption | 24 |
| platform shift | 9 |
| backlog growth | 2 |
| growth inflection | 2 |
| restructuring | 2 |
| risk concentration | 2 |
| margin pressure | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.