FNGR · Nasdaq · $0B · 91 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 123 |
| 10-Q | 36 |
| 10-K | 11 |
| DEF 14A | 5 |
| S-1/A | 4 |
| 10-K/A | 3 |
| S-3 | 3 |
| 424B5 | 2 |
| 8-K/A | 2 |
| S-1 | 2 |
| 10-Q/A | 1 |
| S-3/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-24 | 0001520138-26-000083 |
| 8-K | 2026-03-18 | 0001520138-26-000077 |
| 8-K | 2026-03-03 | 0001520138-26-000064 |
| 8-K | 2026-02-17 | 0001520138-26-000059 |
| DEF 14A | 2026-01-27 | 0001520138-26-000044 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 248 |
| strategic event | 72 |
| platform shift | 20 |
| ai adoption | 5 |
| risk concentration | 4 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.