FRMM · Nasdaq · $0B · 98 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 194 |
| 10-Q | 26 |
| DEF 14A | 15 |
| S-1/A | 11 |
| 10-K | 9 |
| S-1 | 9 |
| 8-K/A | 7 |
| 424B5 | 6 |
| 10-K/A | 5 |
| S-3 | 4 |
| 10-Q/A | 2 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-04-03 | 0001213900-26-039942 |
| 10-K | 2026-04-01 | 0001213900-26-037888 |
| 8-K | 2026-03-31 | 0001213900-26-037398 |
| 8-K | 2026-03-27 | 0001213900-26-035601 |
| 8-K | 2026-03-13 | 0001213900-26-027230 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 168 |
| strategic event | 65 |
| ai adoption | 13 |
| platform shift | 12 |
| margin pressure | 2 |
| backlog growth | 1 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.