GGR · Nasdaq · $0B · 71 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 45 |
| 20-F | 5 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-04-03 | 0001193125-26-141188 |
| 20-F | 2026-03-31 | 0001886190-26-000013 |
| 6-K | 2026-03-20 | 0001886190-26-000010 |
| 6-K | 2026-03-12 | 0001886190-26-000007 |
| 6-K | 2026-03-06 | 0001886190-26-000005 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 52 |
| platform shift | 14 |
| strategic event | 7 |
| margin pressure | 2 |
| restructuring | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.