GMED · NYSE · $12B · 110 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 126 |
| 10-Q | 41 |
| 10-K | 14 |
| DEF 14A | 13 |
| S-1/A | 5 |
| 10-K/A | 3 |
| 10-Q/A | 1 |
| 8-K/A | 1 |
| S-1 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-23 | 0001628280-26-020612 |
| 10-K | 2026-02-24 | 0001628280-26-011209 |
| 8-K | 2026-02-24 | 0001628280-26-011124 |
| 8-K | 2026-01-07 | 0001628280-26-001189 |
| 10-Q | 2025-11-06 | 0001237831-25-000031 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| strategic event | 171 |
| risk factor | 128 |
| margin pressure | 31 |
| restructuring | 25 |
| ai adoption | 11 |
| platform shift | 9 |
| risk concentration | 5 |
| growth inflection | 4 |
| capex increase | 3 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.