GMM · Nasdaq · $0B · 72 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 63 |
| 20-F | 3 |
| 424B5 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-24 | 0001213900-26-033612 |
| 6-K | 2026-02-05 | 0001213900-26-012854 |
| 6-K | 2026-01-12 | 0001213900-26-003108 |
| 20-F | 2026-01-09 | 0001213900-26-002984 |
| 6-K | 2026-01-09 | 0001213900-26-002924 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 108 |
| platform shift | 11 |
| ai adoption | 9 |
| risk concentration | 6 |
| margin pressure | 3 |
| strategic event | 3 |
| growth inflection | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.