GPCR · Nasdaq · $3B · 77 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 31 |
| 10-Q | 9 |
| 10-K | 4 |
| S-1 | 3 |
| 10-Q/A | 2 |
| 424B5 | 2 |
| DEF 14A | 2 |
| S-1/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-16 | 0001104659-26-028023 |
| 10-K | 2026-02-26 | 0001104659-26-020562 |
| 8-K | 2026-02-26 | 0001104659-26-020494 |
| 8-K | 2026-01-05 | 0001104659-26-000620 |
| 424B5 | 2025-12-10 | 0001104659-25-120013 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 379 |
| strategic event | 128 |
| ai adoption | 108 |
| backlog growth | 3 |
| margin pressure | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.