IAG · NYSE · $10B · 88 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 851 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-04-02 | 0001062993-26-001824 |
| 6-K | 2026-04-02 | 0001062993-26-001820 |
| 6-K | 2026-02-23 | 0001062993-26-001110 |
| 6-K | 2026-02-18 | 0001062993-26-001026 |
| 6-K | 2026-02-18 | 0001062993-26-001015 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| growth inflection | 6 |
| risk factor | 5 |
| capex increase | 3 |
| ai adoption | 2 |
| strategic event | 2 |
| margin pressure | 1 |
| restructuring | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.