IGIC · Nasdaq · $1B · 106 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 120 |
| 20-F | 6 |
| 424B1 | 3 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-18 | 0001213900-26-030769 |
| 6-K | 2026-02-25 | 0001213900-26-020153 |
| 6-K | 2026-02-24 | 0001213900-26-019910 |
| 6-K | 2026-02-24 | 0001213900-26-019907 |
| 6-K | 2025-12-08 | 0001213900-25-118982 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 204 |
| strategic event | 7 |
| margin pressure | 5 |
| platform shift | 5 |
| ai adoption | 4 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.