IIF · NYSE · $0B · 85 AI queries on Origin
| Form Type | Count |
|---|---|
| DEF 14A | 12 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2006-05-18 | 0000950136-06-004031 |
| DEF 14A | 2005-05-19 | 0000950136-05-002953 |
| DEF 14A | 2004-05-13 | 0001193125-04-087379 |
| DEF 14A | 2003-04-21 | 0000950130-03-003299 |
| DEF 14A | 2002-05-02 | 0000950130-02-003248 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| platform shift | 12 |
| ai adoption | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.