INEO · Nasdaq · $0B · 84 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 9 |
| 20-F | 1 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2025-12-11 | 0001493152-25-027293 |
| 6-K | 2025-09-30 | 0001493152-25-016158 |
| 6-K | 2025-08-28 | 0001493152-25-012428 |
| 6-K | 2025-08-06 | 0001493152-25-011632 |
| 20-F | 2025-05-14 | 0001641172-25-010232 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 44 |
| strategic event | 12 |
| margin pressure | 3 |
| restructuring | 2 |
| platform shift | 1 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.