KARO · Nasdaq · $2B · 83 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 63 |
| 20-F | 5 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-01-20 | 0001213900-26-005643 |
| 6-K | 2026-01-12 | 0001213900-26-003151 |
| 6-K | 2025-10-14 | 0001213900-25-098734 |
| 6-K | 2025-10-06 | 0001213900-25-096281 |
| 6-K | 2025-07-30 | 0001213900-25-069190 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 122 |
| growth inflection | 37 |
| platform shift | 10 |
| ai adoption | 9 |
| strategic event | 6 |
| backlog growth | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.