KFFB · Nasdaq · $0B · 100 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 175 |
| 10-Q | 64 |
| 10-K | 21 |
| DEF 14A | 21 |
| 8-K/A | 5 |
| 10-Q/A | 4 |
| S-1/A | 3 |
| 10-K/A | 2 |
| S-1 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-02-19 | 0001213900-26-018452 |
| 10-Q | 2026-02-13 | 0001213900-26-016540 |
| 8-K | 2026-02-12 | 0001213900-26-015539 |
| 8-K | 2025-12-15 | 0001213900-25-121522 |
| 8-K | 2025-11-25 | 0001213900-25-114256 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| strategic event | 147 |
| risk factor | 129 |
| ai adoption | 20 |
| margin pressure | 6 |
| platform shift | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.