KKR · NYSE · $81B · 185 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 167 |
| 10-Q | 34 |
| 424B5 | 14 |
| 10-K | 12 |
| 8-K/A | 3 |
| DEF 14A | 2 |
| S-3 | 1 |
| S-3/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-05-29 | 0001140361-26-023322 |
| 8-K | 2026-05-28 | 0001140361-26-023137 |
| 10-Q | 2026-05-08 | 0001404912-26-000017 |
| 8-K | 2026-05-05 | 0001404912-26-000011 |
| 8-K | 2026-04-24 | 0001140361-26-016769 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 113 |
| strategic event | 51 |
| ai adoption | 4 |
| margin pressure | 2 |
| platform shift | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.