KRUS · Nasdaq · $1B · 145 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 64 |
| 10-Q | 19 |
| 10-K | 7 |
| DEF 14A | 7 |
| 424B5 | 6 |
| S-1/A | 3 |
| S-3 | 3 |
| S-1 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-01-22 | 0001193125-26-019473 |
| 10-Q | 2026-01-07 | 0001193125-26-006355 |
| 8-K | 2026-01-07 | 0001193125-26-006345 |
| S-3 | 2025-12-29 | 0001193125-25-335362 |
| DEF 14A | 2025-12-10 | 0001193125-25-314444 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 104 |
| platform shift | 88 |
| strategic event | 42 |
| margin pressure | 8 |
| ai adoption | 5 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.