KUST · Nasdaq · $0B · 105 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 285 |
| 10-Q | 54 |
| DEF 14A | 23 |
| 10-K | 17 |
| 424B5 | 14 |
| S-1 | 11 |
| S-3 | 10 |
| 8-K/A | 7 |
| S-1/A | 7 |
| S-3/A | 5 |
| 10-Q/A | 3 |
| 10-K/A | 2 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-01-27 | 0001493152-26-003780 |
| 8-K/A | 2026-01-27 | 0001493152-26-003786 |
| 8-K | 2026-01-22 | 0001493152-26-003195 |
| 8-K | 2026-01-12 | 0001493152-26-001231 |
| 8-K | 2026-01-08 | 0001493152-26-000981 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 76 |
| strategic event | 73 |
| ai adoption | 15 |
| margin pressure | 7 |
| platform shift | 7 |
| restructuring | 2 |
| growth inflection | 1 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.