KYIV · Nasdaq · $3B · 113 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 12 |
| 20-F | 2 |
| 424B1 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 20-F | 2026-03-16 | 0002062440-26-000006 |
| 6-K | 2026-03-16 | 0002062440-26-000010 |
| 6-K | 2026-03-13 | 0001628280-26-017498 |
| 6-K | 2026-02-10 | 0001213900-26-014318 |
| 424B1 | 2026-01-30 | 0001213900-26-009883 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 138 |
| margin pressure | 22 |
| strategic event | 16 |
| ai adoption | 11 |
| platform shift | 4 |
| capex increase | 2 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.