MANU · NYSE · $3B · 82 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 188 |
| 20-F | 14 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-02-26 | 0001104659-26-020486 |
| 6-K | 2026-02-25 | 0001104659-26-019399 |
| 6-K | 2026-02-17 | 0001104659-26-015709 |
| 6-K | 2026-01-13 | 0001104659-26-003356 |
| 6-K | 2026-01-06 | 0001104659-26-001064 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 74 |
| ai adoption | 10 |
| platform shift | 6 |
| strategic event | 3 |
| backlog growth | 1 |
| margin pressure | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.