MEOH · Nasdaq · $5B · 77 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 558 |
| 424B1 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-23 | 0001628280-26-020483 |
| 6-K | 2026-03-09 | 0001628280-26-015860 |
| 6-K | 2026-03-06 | 0001628280-26-015415 |
| 6-K | 2026-03-06 | 0001628280-26-015406 |
| 6-K | 2026-03-05 | 0001628280-26-015319 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 31 |
| strategic event | 25 |
| ai adoption | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.