MFM · NYSE · $0B · 84 AI queries on Origin
| Form Type | Count |
|---|---|
| DEF 14A | 9 |
| 8-K | 1 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2012-08-09 | 0001193125-12-347662 |
| 8-K | 2007-12-28 | 0001193125-07-272728 |
| DEF 14A | 2002-08-15 | 0000950156-02-000307 |
| DEF 14A | 2001-08-27 | 0000950156-01-500332 |
| DEF 14A | 2000-07-25 | 0000950135-00-003633 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| margin pressure | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.